Size chart Gloves
- Measure the circumference of the palm
- Measure the length from the base of the wrist to the tip of the middle finger
Glove Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|
SIze | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
Circumference in inches | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 |
Circumference in centimetres | 15.25 | 16.5 | 17.75 | 19 | 20.25 | 22.75 | 25.4 | 28 | 30.5 |
Length in inches | 6 3/8 - 6 5/8 | 6 5/8 - 7 7/8 | 7 7/8 - 7 1/8 | 7 1/8 - 7 3/8 | 7 3/8 - 7 5/8 | 7 5/8 - 7 7/8 | 7 7/8 - 8 1/8 | 8 1/8 - 8 3/8 | 8 5/8 - 8 7/8 |
Length in centimetres | 164-170 | 170-176 | 176-182 | 182-188 | 188-194 | 194-200 | 200-206 | 206-212 | 212-218 |
$55.00 $110.00
Fabric: Breezer membrane
Composition: 70% Polyester 20% Polyurethane 10% Elastane
Color : Black
Season : Winter
Suitable for temperatures between -10 and 10 degrees celsius
Because we are the manufacturer, winter gloves of this quality would cost between $150 and $240 (AUD) from most other brands.
Once again, very happy with all my purchases. This one definitely keeps the fingers cool. Love it.