Size chart Gloves
- Measure the circumference of the palm
- Measure the length from the base of the wrist to the tip of the middle finger
| Glove Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|
| SIze | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
| Circumference in inches | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 |
| Circumference in centimetres | 15.25 | 16.5 | 17.75 | 19 | 20.25 | 22.75 | 25.4 | 28 | 30.5 |
| Length in inches | 6 3/8 - 6 5/8 | 6 5/8 - 7 7/8 | 7 7/8 - 7 1/8 | 7 1/8 - 7 3/8 | 7 3/8 - 7 5/8 | 7 5/8 - 7 7/8 | 7 7/8 - 8 1/8 | 8 1/8 - 8 3/8 | 8 5/8 - 8 7/8 |
| Length in centimetres | 164-170 | 170-176 | 176-182 | 182-188 | 188-194 | 194-200 | 200-206 | 206-212 | 212-218 |
$92.88
An excellent glove for Winter and mid-season ready to do the hard work of protecting your hands from the elements and cushioning against vibration. These gloves incorporate the latest waterproof and windproof Italian fabrics along with Gel inserts on the palm to dampen vibration and prevent slipping.
Suitable for temperatures ranging from 6C to 15C
Fabric: Windtex


